Sizing
All measurements are in inches with the garment laid flat. If you are hoping to find your perfect size, it's best to have someone else measure you. After gathering measurements, if you're still unsure on what size to purchase, start with your normal US pant size. We are always willing to help with exchanges to find the right fit!
Peggy Pant Measurements:
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 |
Low Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 |
Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Peggy Cropped Trouser Measurements:
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 |
Low Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 |
Inseam | 27 |
27
|
27
|
27
|
27
|
27
|
27
|
27
|
27 |
Ruth Cropped Trouser Measurements:
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37 |
Low Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Inseam | 27 |
27
|
27
|
27
|
27
|
27
|
27
|
27
|
27
|